Ingens lectio DIN3570 Carbon Steel U Bolt inueniet pro munitione Electrica Equipment HDG U Bolt ex Sinis ad Gangtong Zheli. Praebere professionalem post-venditionem servitium et pretium ius, cooperationem expectamus.
Fulmen U, litterae U instar conformatum et ad utrumque staminatum, convenienter fulcimentum in organis fluidis et vaporibus importandis inservivit. Historice, U-claustra quantita sunt utens terminologia specifica ad operandum ipsum operandum. Machinatores designarent magnitudinem U-bollae quae tibia suffulta est; exempli gratia, peterent "40 Nominal Bore U-bolte," vocabulum unice notum iis qui in tibia operantur.
Interestingly, designatio "40 nominalis peperit" non directe respondet quantitati corporis aut dimensionibus. sed ad diametrum interiorem fistulae sustentatur. Machinarii hac mensura utuntur ad aestimandum fluidum organum vel gas-portandi facultatem in consilio.
Cum tamen U-claustra nunc a latioribus audientibus adhibentur ad varias Tubingarum vel rotundorum vecturas muniendas, ratio mensurae usoris magis amicabilis fit essentialis ad hunc usum expansum accommodandum.
Latin: | DIN,ASTM/ANSI JIS IN ISO, AS, GB | ||||||
Materia | Immaculata Steel: SS201, SS303, SS304, SS316, SS316L, SS904L, F593 | ||||||
DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9; SAE: Gr.2,5,8; ASTM: 307A,307B,A325,A394,A490,A449; | |||||||
Consummatio | Zinc (Yellow, White, Blue,Nigrum),Hop Dip Galvanized(HDG), Black Oxide, Geomet, Dacroment, anodization, Nickel patella, Zinc-Nickel patella |
||||||
Fabricatio Processus |
M2-M24: Frigidus Froging, M24-M100 Hot Forging, Machining and CNC for customized fastener |
||||||
nativus Products Duc tempus |
Occupatus tempus: 15-30days, remissa seaon: 10-15days | ||||||
Stock Products | Steel: 4.8Grade DIN6923,8.8Grade 10.9Grade of GB5783 et GB5782 Staining chalybe: All DIN Latin immaculata ferro Bolt |
||||||
A libero Exemplaria pro vexillum fastener de Gangtong Zheli Fastener | |||||||
Pro magis notitia vide: www.gtzlfasterer.com |
U-CLAVIS SPECIFICATIONUM | ||||
Post Diameter | Latitudo inter crura | Intus Longitudo | Post Longitudo | Pipe Size |
1/4"-20 | 3/4" | 1 1/4 | 3/4" | 3/8" |
1/4"-20 | 3/4" | 1 3/4 | 3/4" | 3/8" |
1/4"-20 | 3/4" | 2 1/4 | 1 1/2 | 3/8" |
1/4"-20 | 1" | 1 3/4 | 3/4" | 1/2" |
1/4"-20 | 1-1/8" | 2 | 3/4" | 3/4" |
1/4"-20 | 1-3/8" | 2 1/4 | 3/4" | 1" |
1/4"-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 |
1/4"-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
1/4"-20 | 1 1/2 | 3 1/2 | 2 | 1 |
5/16"-18 | 1 3/8 | 2 3/16 | 1 | 1 |
5/16"-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 |
5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 |
5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 |
5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 |
3/8"-16 | 1 | 2 1/4 | 1 1/4 | 1/2" |
3/8"-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1 |
3/8"-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 |
3/8"-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 |
3/8"-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2 |
3/8"-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 |
3/8"-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 |
1/2"-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 |
1/2"-13 | 3.5 | 5 | 1 1/2 | 3 |
1/2"-13 | 4 | 5 1/2 | 1 1/2 | 3 1/2 |
1/2"-13 | 4.625 | 6 | 1 1/2 | 4 |
1/2"-13 | 5.625 | 7 | 2 | 5 |
1/2"-13 | 6.75 | 8 | 2 | 6 |
1/2"-13 | 8.75 | 10 3/8 | 2 | 8 |
5/8"-11 | 8.75 | 11 1/2 | 4 |
8 |