Praebere possumus munus professionalem et pretium tibi melius. Si quaeras in Carbon Steel Square U Shape Grade 8.8 HDG Electric Power Ferri Tower Bolt products, pete nobiscum. Certum est nos sequi qualitatem, pretium conscientiae, servitio dicatum. The Carbon Steel Square U-Shape Grade 8.8 HDG Electric Power Iron Tower Bolt is a specialized fastener designed for applications within electric power transmission turris constructionis et infrastructurae affinis. Ex chalybe carbonii ficti cum gradu aestimationes 8.8, haec fulmina quadrata quadrata formata sunt specie pro viribus et firmitate machinatis. Caldarium galvanizatum (HDG) efficiens applicatum his fulminibus resistentiam ad corrosionem auget, easque aptas applicationibus velit faciendis ubi expositio variis tempestatum condicionibus communis est. Unicum quadratum U-figurae harum fulminum designatio permittit ut robusti et secure haerentes in turri electricae constructione. Partes magnae ludunt ad sustentationem structurarum et stabilitatem ad potestates turres tradendas et pertinentes componentes, certas nexus in infrastructura potestate electrica procurantes. Eligentes opportunitatem magnitudinis, gradus et generis harum fulminum necesse est ut tutus, stabilitas et longitudinis electricae potentiae turres transmissionis eligat, sicut haec fulmina in partes criticas agunt in tuto ligandi et sustentandi varias partes in potestate infrastructure.
Sicut U-claustra nunc multo latius audientia adhibentur ad fibulationem quamlibet tubing/rotundam deinde commodius ratio mensurae adhibenda est.
U-CLAVIS SPECIFICATIONUM | ||||
Post Diameter | Latitudo inter crura | Intus Longitudo | Post Longitudo | Pipe Size |
1/4"-20 | 3/4" | 1 1/4 | 3/4" | 3/8" |
1/4"-20 | 3/4" | 1 3/4 | 3/4" | 3/8" |
1/4"-20 | 3/4" | 2 1/4 | 1 1/2 | 3/8" |
1/4"-20 | 1" | 1 3/4 | 3/4" | 1/2" |
1/4"-20 | 1-1/8" | 2 | 3/4" | 3/4" |
1/4"-20 | 1-3/8" | 2 1/4 | 3/4" | 1" |
1/4"-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 |
1/4"-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
1/4"-20 | 1 1/2 | 3 1/2 | 2 | 1 |
5/16"-18 | 1 3/8 | 2 3/16 | 1 | 1 |
5/16"-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 |
5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 |
5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 |
5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 |
3/8"-16 | 1 | 2 1/4 | 1 1/4 | 1/2" |
3/8"-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1 |
3/8"-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 |
3/8"-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 |
3/8"-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2 |
3/8"-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 |
3/8"-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 |
1/2"-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 |
1/2"-13 | 3.5 | 5 | 1 1/2 | 3 |
1/2"-13 | 4 | 5 1/2 | 1 1/2 | 3 1/2 |
1/2"-13 | 4.625 | 6 | 1 1/2 | 4 |
1/2"-13 | 5.625 | 7 | 2 | 5 |
1/2"-13 | 6.75 | 8 | 2 | 6 |
1/2"-13 | 8.75 | 10 3/8 | 2 | 8 |
5/8"-11 | 8.75 | 11 1/2 | 4 |
8 |